WEAPON TYPES
The weapon type is set in Value3 on an object that is type weapon. A weapon can be of only one type.
| WEAPON_TYPE_BASTARD_SWORD | 0 |
| WEAPON_TYPE_BATTLE_AXE | 1 |
| WEAPON_TYPE_BLACKJACK | 2 |
| WEAPON_TYPE_BOAR_SPEAR | 3 |
| * WEAPON_TYPE_BOLA | 4 |
| * WEAPON_TYPE_BOOMERANG | 5 |
| WEAPON_TYPE_BROAD_SWORD | 6 |
| WEAPON_TYPE_CAT_O_NINE_TAILS | 7 |
| WEAPON_TYPE_FULLBLADE | 8 |
| WEAPON_TYPE_CLUB | 9 |
| * WEAPON_TYPE_COMPOSITE_BOW | 10 |
| WEAPON_TYPE_GREATCLUB | 11 |
| WEAPON_TYPE_CUTLASS | 12 |
| * WEAPON_TYPE_DAGGER | 13 |
| * WEAPON_TYPE_DARTS | 14 |
| * WEAPON_TYPE_DIRK | 15 |
| WEAPON_TYPE_FALCHION | 16 |
| WEAPON_TYPE_FLAIL | 17 |
| * WEAPON_TYPE_FISHING_NET | 18 |
| WEAPON_TYPE_FOIL | 19 |
| * WEAPON_TYPE_GLADIATOR_NET | 20 |
| WEAPON_TYPE_HALBERD | 21 |
| * WEAPON_TYPE_HANDAXE | 22 |
| * WEAPON_TYPE_HEAVY_CROSSBOW | 23 |
| * WEAPON_TYPE_HARPOON | 24 |
| * WEAPON_TYPE_JAVELIN | 25 |
| WEAPON_TYPE_JO | 26 |
| WEAPON_TYPE_KATANA | 27 |
| WEAPON_TYPE_LANCE | 28 |
| WEAPON_TYPE_LASSO | 29 |
| * WEAPON_TYPE_LIGHT_CROSSBOW | 30 |
| * WEAPON_TYPE_LONG_BOW | 31 |
| WEAPON_TYPE_LONG_SWORD | 32 |
| WEAPON_TYPE_MACE | 33 |
| WEAPON_TYPE_MAIN_GAUCHE | 34 |
| WEAPON_TYPE_MORNING_STAR | 35 |
| WEAPON_TYPE_NAGINATA | 36 |
| WEAPON_TYPE_NUNCHAKU | 37 |
| WEAPON_TYPE_PICK | 38 |
| * WEAPON_TYPE_PILUM | 39 |
| WEAPON_TYPE_QUARTERSTAFF | 40 |
| WEAPON_TYPE_RAPIER | 41 |
| WEAPON_TYPE_SABRE | 42 |
| WEAPON_TYPE_SAI | 43 |
| WEAPON_TYPE_SCIMITAR | 44 |
| * WEAPON_TYPE_SHORT_BOW | 45 |
| WEAPON_TYPE_SHORT_SWORD | 46 |
| * WEAPON_TYPE_SHURIKEN | 47 |
| * WEAPON_TYPE_SLING | 48 |
| WEAPON_TYPE_SPEAR | 49 |
| * WEAPON_TYPE_STAFF_SLING | 50 |
| WEAPON_TYPE_TOMAHAWK | 51 |
| WEAPON_TYPE_TONFA | 52 |
| WEAPON_TYPE_TRIDENT | 53 |
| WEAPON_TYPE_GREATSWORD | 54 |
| * WEAPON_TYPE_LIGHT_HAMMER | 55 |
| WEAPON_TYPE_WARHAMMER | 56 |
| WEAPON_TYPE_WHIP | 57 |
| WEAPON_TYPE_KNIFE | 58 |
| WEAPON_TYPE_SICKLE | 59 |
| WEAPON_TYPE_SCYTHE | 60 |
| * WEAPON_TYPE_BOULDER | 61 |
Notes
* Denotes that this weapon requires a projectile of the same type to shoot.
* Denotes that this weapon can be thrown.
Older builders should be aware that in 2003 the coders changed alot of the weapon types and added new ones. The listing above is current as at the date on the bottom of this page.